Investor Track
Product Roadmap (H1 2026)
Transparent view of our immediate infrastructure goals and technical deliverables.
Product Roadmap (H1 2026)
At ABS Core, we believe in radical transparency regarding our technical readiness. We do not sell "AI hype" or vaporware. This document outlines the confirmed deliverables, current limitations, and near-term milestones for the ABS Core enforcement engine.
Currently Available (Production-Ready)
| Feature | Description | Status |
|---|---|---|
| Node.js SDK | Full TypeScript support for ABSClient | ✓ Live |
| JS Runtime Bridge | Secure evaluation using Node instances | ✓ Live |
| Telemetry System | Observability for latency and decisions | ✓ Live |
| Magic Proxy | OpenAI-compatible governance proxy | ✓ Live |
| Octagon Pilot | High-availability enterprise engine | ◒ Beta (Waitlist) |
Q2 2026 (In Development)
| Feature | Goal | Timeline |
|---|---|---|
| Native WASM Execution | Migrate the JS Bridge to pure Rust WASM for true 0ms startup and absolute isolation guarantees. | ETA May 2026 |
| Beta Program (2-3 Pilots) | Convert our current PoC deployments (NuvexSell, O-Bot) into official, long-term case studies. | ETA April 2026 |
| Quorum Consensus | Implement M-of-N decentralized approval protocol for sensitive multi-agent transactions. | ETA June 2026 |
| GitHub Action Scanner | Dedicated CI/CD tool to scan agent payloads for security intent before deployment. | ETA April 2026 |
Q3/Q4 2026 (Exploration)
- Ledger Anchoring (L2): Anchoring critical governance decisions (Audit trails) to public, immutable Ethereum L2s.
- MCP Auto-Discovery: Automatic discovery and schema validation of custom Model Context Protocol tools.
- Enterprise Self-Hosted Sandbox: Packaged Kubernetes operators for deploying the ABS Core WASM engine fully air-gapped without relying on our cloud infrastructure.